Resume
Coursework
| Term | Title | Department | Course Number | Instructor |
| 1 | Jewish Presence in Comics - First Year Seminar | JWST | 7 | Ana Merino |
| 1 | Introduction to Computer Science | COSC | 5 | Thomas Cormen |
| 1 | Introduction to Statistical Methods | ECON | 10 | Jesse Giummo |
| 1 | First Year Courses in Chinese 1 | CHIN | 1 | Susan Blader |
| 2 | Honors Vector-Valued Calculus | MATH | 14 | Jonathan Brown |
| 2 | First Year Courses in Chinese 2 | CHIN | 2 | Susan Blader |
| 2 | Problem Solving in Computer Science | COSC | 8 | Scot Drysdale |
| 2 | Introduction to Chinese Culture | CHIN | 10 | Susan Blader |
| 3 | Software Design and Implementation | COSC | 23 | Andrew T. Campbell |
| 3 | First Year Courses in Chinese 3 | CHIN | 3 | Justin J. Rudelson |
| 3 | Why Have Sex? | BIOL | 11 | Michael Dietrich, Elizabeth F. Smith |
| 4 | Second Year Chinese | CHIN | 22 | Beijing Normal University |
| 4 | Chinese 23 | CHIN | 23 | Beijing Normal University |
| 4 | Special Topics in Chinese Studies | CHIN | 11 | Hua-yuan Mowry |
| 5 | Cell Structure and Function | BIOL | 12 | Amy Gladelter |
| 5 | International Politics | GOVT | 5 | Jennifer M. Lind |
| 5 | Discrete Math in Computer Science | MATH | 19 | Carl B. Pomerance |
| 5 | Intro Physics I: Honors | PHYS | 15 | Barret N. Rogers |
Home
Kayaking Photos
Last Descent
Videos
Walrusaurus (Blog)
Nicholas Gottlieb Industries